SIZE GUIDE
International Size Chart
Size | US | AU | EU | UK |
XS | 00 | 4 | 32 | 4 |
S | 0 - 2 | 6 - 8 | 34 - 36 | 6 - 8 |
M | 4 - 6 | 10 | 38 | 10 |
L | 8 - 10 | 12 - 14 | 40 - 42 | 12 - 14 |
MALIBU
Top | Bottom | ||
- | XS | US 00-0 / AU 4-6 / EU 32-34 / UK 4-6 ( *jeans 24-25 ) | |
XS/S | 30-32 / AA-C | S | US 2-4 / AU 8-10 / EU 36-38 / UK 8-10 ( *jeans 26-27 ) |
S/M | 34A-B / 36A | M |
US 6 / AU 12 / EU 40 / UK 12 (*jeans 28-29 ) |
M/L | 34C / 36B-C / 38A-B | L |
US 8-10 / AU 14 / EU 42 / UK 14 ( *jeans 30 and up ) |
*Malibu top runs small. Size up if you are in between sizes or your cup size is on the bigger side.
TREMITI
Top | Bottom | |
XS | 30AA-A | US 00 / AU 4 / EU 32 / UK 4 |
S | 32A-C / 34A | US 0-2 / AU 6-8 / EU 34-36 / UK 6-8 |
M | 34B / 36A-B | US 4-6 / AU 10 / EU 38 / UK 10 |
L | 34-36C / 38A-B | US 8-10 / AU 12-14 / EU 40-42 / UK 12-14 |
*Size up if you are in between sizes or if you desire more coverage
* Our Tremiti top is best for A-C cup.
MYKONOS
Top | Bottom | |
XS | 30AA-A | US 00 / AU 4 / EU 32 / UK 4 |
S | 32A-C / 34A | US 0-2 / AU 6-8 / EU 34-36 / UK 6-8 |
M | 34B / 36A-B | US 4-6 / AU 10 / EU 38 / UK 10 |
L | 34-36C / 38A-B | US 8-10 / AU 12-14 / EU 40-42 / UK 12-14 |
FORMENTERA ONE PIECE
Runs small. Please size up one size from your usual size.
*XS only if you are very petite with short torso
*Size up especially if you are fairly tall or if you have a long torso
Need additional help with choosing your size? EMAIL US!